DPS Classes
9 classes in this archetype. Click a class card or use the sidebar to drill into race-specific profiles.
Archer
Ranged DPS
Leather13 skills5 racesSolo: Difficult
Beastmaster
Melee DPS
Leather87 spells5 racesSolo: Strong
Elementalist
Ranged DPS
Cloth192 spells4 racesSolo: Moderate
Monk
Melee DPS
Leather14 skills2 racesSolo: Moderate
Necromancer
Ranged DPS
Cloth162 spells3 racesSolo: Strong
Ranger
Ranged/Melee DPS
Chain74 spells6 racesSolo: Strong
Rogue
Melee DPS
Chain19 skills6 racesSolo: Moderate
Spellblade
Melee DPS
Leather47 spells3 racesSolo: Difficult
Wizard
Ranged DPS
Cloth94 spells3 racesSolo: Moderate
Damage Per Second Ranking
Raw damage output potential when played optimally
| Rank | Class | Rating | Notes |
|---|---|---|---|
| 1 | Rogue | Devastating opening burst with Ambush; strong sustained damage when positioned correctly | |
| 2 | Wizard | Highest burst damage in the game; potential to top charts with proper buffs and mana management | |
| 3 | Necromancer | Scales with longer fights; DoTs, pet damage, and strong mana regeneration compound over time | |
| 3 | Elementalist | Strong nukes paired with elemental pet damage | |
| 3 | Archer | High sustained damage when able to stay at range | |
| 4 | Monk | Fast dual-wield attack chains with solid sustained pressure | |
| 4 | Spellblade | Magic-infused melee creates strong hybrid burst | |
| 4 | Ranger | Consistent bow and melee hybrid damage | |
| 5 | Beastmaster | Personal damage split with pet contributions |
Off-Role Versatility
How DPS classes contribute beyond raw damage
SurvivabilityGroup UtilityCrowd Control
Ranger
Survivability
7
Group Utility
6
Crowd Control
4
17/30
Necromancer
Survivability
8
Group Utility
4
Crowd Control
4
16/30
Wizard
Survivability
4
Group Utility
7
Crowd Control
5
16/30
Beastmaster
Survivability
7
Group Utility
4
Crowd Control
3
14/30
Rogue
Survivability
5
Group Utility
4
Crowd Control
5
14/30
Archer
Survivability
3
Group Utility
5
Crowd Control
5
13/30
Elementalist
Survivability
5
Group Utility
4
Crowd Control
3
12/30
Monk
Survivability
6
Group Utility
2
Crowd Control
3
11/30
Spellblade
Survivability
4
Group Utility
4
Crowd Control
2
10/30
Solo Viability Ranking
| Rank | Class | Role | Solo Viability | Reason |
|---|---|---|---|---|
| 1 | Beastmaster | Melee DPS | Strong | Pets tank damage; self-heals and buffs for sustain |
| 1 | Necromancer | Ranged DPS | Strong | Undead pets tank; lifetaps, DoTs, and feign death for safety |
| 1 | Ranger | Ranged/Melee DPS | Strong | Heals, DoTs, snares, and decent melee; chain armor with high versatility |
| 2 | Elementalist | Ranged DPS | Moderate | Elemental pets absorb damage; decent nukes but cloth armor |
| 2 | Monk | Melee DPS | Moderate | Fast attacks with feign death escape; dodge-based but no heals |
| 2 | Rogue | Melee DPS | Moderate | Stealth and escape tools; but positional damage dependencies and no heals |
| 2 | Wizard | Ranged DPS | Moderate | Strong nukes and root/kite potential but cloth armor and mana hungry |
| 3 | Archer | Ranged DPS | Difficult | No heals or pets; leather armor limits sustained fights |
| 3 | Spellblade | Melee DPS | Difficult | Glass cannon; high burst but leather armor and no heals or pets |
Ability Count Comparison
| # | Class | Type | Count |
|---|---|---|---|
| 1 | Elementalist | Spells | |
| 2 | Necromancer | Spells | |
| 3 | Wizard | Spells | |
| 4 | Beastmaster | Spells | |
| 5 | Ranger | Spells | |
| 6 | Spellblade | Spells | |
| 7 | Rogue | Skills | |
| 8 | Monk | Skills | |
| 9 | Archer | Skills |
Classification Distribution
Damage
Heal
Buff
Debuff
Crowd Control
Utility
Pet
| Class | Distribution | Total |
|---|---|---|
| Archer | 13 | |
| Beastmaster | 87 | |
| Elementalist | 192 | |
| Monk | 14 | |
| Necromancer | 162 | |
| Ranger | 74 | |
| Rogue | 19 | |
| Spellblade | 47 | |
| Wizard | 94 |
Armor Comparison
| Class | Armor Type | Durability |
|---|---|---|
| Ranger | Chain | |
| Rogue | Chain | |
| Archer | Leather | |
| Beastmaster | Leather | |
| Monk | Leather | |
| Spellblade | Leather | |
| Elementalist | Cloth | |
| Necromancer | Cloth | |
| Wizard | Cloth |
Stat Priority Comparison
1 Primary2 Secondary3 Tertiary
| Class | STR | STA | DEX | AGI | INT | WIS | CHA |
|---|---|---|---|---|---|---|---|
| Archer | 2 | 3 | 1 | · | · | · | · |
| Beastmaster | 1 | 2 | 3 | · | · | · | · |
| Elementalist | · | 2 | 3 | · | 1 | · | · |
| Monk | 1 | · | 3 | 2 | · | · | · |
| Necromancer | · | 2 | 3 | · | 1 | · | · |
| Ranger | 2 | 3 | 1 | · | · | · | · |
| Rogue | 1 | 2 | 1 | · | · | · | · |
| Spellblade | · | 3 | 2 | · | 1 | · | · |
| Wizard | · | 3 | 2 | · | 1 | · | · |
Race Availability
Archer
5 races: Goblin, Halfling, Human, Ogre, Wood Elf
Beastmaster
5 races: Goblin, Halfling, Human, Ogre, Wood Elf
Elementalist
4 races: Dwarf, Gnome, Human, Ogre
Monk
2 races: Human, Ogre
Necromancer
3 races: Gnome, Goblin, Human
Ranger
6 races: Dwarf, Goblin, Halfling, Human, Ogre, Wood Elf
Rogue
6 races: Dwarf, Gnome, Goblin, Halfling, Human, Wood Elf
Spellblade
3 races: Dwarf, Gnome, Human
Wizard
3 races: Dwarf, Gnome, Human
Top Ability Functions per Class
| Class | #1 Function | #2 Function | #3 Function |
|---|---|---|---|
| Archer | Direct Damage (4) | Root (2) | Haste (1) |
| Beastmaster | Pet Summon (26) | Direct Heal (11) | Direct Damage (9) |
| Elementalist | Utility (52) | Direct Damage (41) | Pet Summon (40) |
| Monk | Direct Damage (3) | Buff (2) | Direct Heal (1) |
| Necromancer | Pet Summon (43) | Direct Damage (24) | Damage over Time (20) |
| Ranger | Damage over Time (10) | Direct Damage (9) | Resistance Buff (8) |
| Rogue | Direct Damage (4) | Stun (4) | Stealth (3) |
| Spellblade | Direct Damage (15) | Utility (14) | HP/AC Buff (6) |
| Wizard | Direct Damage (35) | Utility (12) | Teleport (7) |
© 2026 MnM Classes
