Healer Classes
3 classes in this archetype. Click a class card or use the sidebar to drill into race-specific profiles.
Cleric
Healer
Plate91 spells4 racesSolo: Difficult
Druid
Healer
Leather129 spells4 racesSolo: Strong
Shaman
Healer
Chain103 spells4 racesSolo: Moderate
Healing Throughput Ranking
Raw healing power and ability to keep a group alive under pressure
| Rank | Class | Rating | Notes |
|---|---|---|---|
| 1 | Cleric | Strongest single-target heals, resurrections, and cures | |
| 2 | Shaman | Solid heals supplemented by powerful regeneration and slows | |
| 2 | Druid | Capable healer with HoTs; strong AC, hitpoint regen, and resist buffs |
Off-Role Versatility
How healer classes contribute beyond keeping the group alive
Off-DPSBuff/Debuff PowerCrowd Control
Druid
Off-DPS
7
Buff/Debuff Power
5
Crowd Control
6
18/30
Shaman
Off-DPS
5
Buff/Debuff Power
9
Crowd Control
4
18/30
Cleric
Off-DPS
3
Buff/Debuff Power
7
Crowd Control
2
12/30
Solo Viability Ranking
| Rank | Class | Role | Solo Viability | Reason |
|---|---|---|---|---|
| 1 | Druid | Healer | Strong | Heals, damage, snares, and root kiting; highly self-sufficient |
| 2 | Shaman | Healer | Moderate | Heals, buffs, debuffs, and DoTs; slow but durable with good sustain |
| 3 | Cleric | Healer | Difficult | Strong heals but low DPS output; slow kill speed |
Ability Count Comparison
| # | Class | Type | Count |
|---|---|---|---|
| 1 | Druid | Spells | |
| 2 | Shaman | Spells | |
| 3 | Cleric | Spells |
Classification Distribution
Damage
Heal
Buff
Debuff
Crowd Control
Utility
Pet
| Class | Distribution | Total |
|---|---|---|
| Cleric | 91 | |
| Druid | 129 | |
| Shaman | 103 |
Armor Comparison
| Class | Armor Type | Durability |
|---|---|---|
| Cleric | Plate | |
| Shaman | Chain | |
| Druid | Leather |
Stat Priority Comparison
1 Primary2 Secondary3 Tertiary
| Class | STR | STA | DEX | AGI | INT | WIS | CHA |
|---|---|---|---|---|---|---|---|
| Cleric | · | 2 | 3 | · | · | 1 | · |
| Druid | · | · | 3 | · | · | 1 | 2 |
| Shaman | · | 2 | 3 | · | · | 1 | · |
Race Availability
Cleric
4 races: Dwarf, Gnome, Halfling, Human
Druid
4 races: Goblin, Halfling, Human, Wood Elf
Shaman
4 races: Goblin, Human, Ogre, Wood Elf
Top Ability Functions per Class
| Class | #1 Function | #2 Function | #3 Function |
|---|---|---|---|
| Cleric | Direct Damage (23) | Direct Heal (15) | Utility (9) |
| Druid | Utility (18) | Damage over Time (12) | Direct Damage (11) |
| Shaman | Damage over Time (12) | Pet Summon (8) | Heal over Time (7) |
© 2026 MnM Classes
