Human Rogue
DPS — Melee DPSHuman Rogues bring their characteristic adaptability to the shadows, creating a Rogue chassis that can pivot between assassination, scouting, and sustained combat without any crippling weakness. Rounded stats mean adequate investment in every area the class demands -- Dexterity for strikes, Agility for evasion, Stamina for survival, and enough of everything else to support the full toolkit. Their ambition drives them to master every tool in the Rogue's diverse kit rather than specializing in a single approach, producing a well-rounded operative who performs competently in any scenario. This versatility is particularly valuable in dynamic group content where encounter demands shift rapidly and the Rogue needs to adapt mid-fight. The Human Rogue may not be the absolute best at any one Rogue specialization, but they are never the wrong choice.
Versatile and ambitious, Humans are the most adaptable race in Eth-ur. They lack the specialized strengths of other races but compensate with a well-rounded stat distribution and access to nearly every class. Their determination and adaptability make them suited for any path they choose.
Shadow operatives who strike from the unseen for devastating burst damage. Rogues master stealth, poisons, and precision strikes, delivering massive backstab damage from behind their targets. They can vanish mid-combat to reposition or escape entirely. Their effectiveness hinges on positioning, rewarding patient and tactical play.
Allows you to carry more, increases melee weapon damage and shield block amounts
Increases health and reduces the chance to be dazed in combat
Increases hit rate and on-hit weapon effect frequency
Provides damage mitigation
Increases mana pool size (if higher than WIS) and damage from offensive damage spells
Increases mana pool size (if higher than INT) and healing from healing spells
Reduces purchase price and increases sale price, helps commerce skills, and reduces charm break rate
By Classification
By School
Major Combat15
Minor Combat7
Major Non-Combat4
Minor Non-Combat26
Multi-select per dropdown; Any skips that filter. Grouped by learned level.
Attempt to evade your target, reducing your hate against them by -25 (L1) to -250 (L60) Threat. Triggers cooldown of Acrobatics abilities.
Shoots your target with a bow. <span style="font-size:85%">(requires bow & arrows)</span>
Walk silently, rendering you undetectable to targets while behind them.
Aggressively stab your target, dealing 100% Weapon Damage plus 1 (L1) to 30 (L60) Physical Damage. When behind your target, surprise them with a decisive strike, dealing 100% (L1) to 200% (L60) Weapon Damage plus 1 (L1) to 50 (L60) Physical Damage. Triggers cooldown of Might abilities.
Enter stealth, making you invisible to most targets.
Throw a throwing weapon at your target. Requires throwing weapon.
Unleash Swift Strikes, granting you 15% Melee Attack Speed for 1 minute.
Jab your target, interrupting your enemy's casting, and locking them out of that school of magic for 4 seconds.
Incapacitates your target for 4 seconds. Damage will break this effect. Turns off Auto Attack when used.
Causes you to Sprint, increasing your Movement Speed by 75% for 10 seconds. Does not break Stealth on use.
Attempt to avoid Magical Attacks, reducing Magical Damage dealt to you by 20% for 3 seconds. Triggers cooldown of Acrobatics abilities.
Uppercut your target, applying a Stun for 3 seconds.
Incapacitates your target for 30 seconds, as long as it is not already in combat.
Increases your chance to Dodge by 100% for 12 seconds.
Stabs your target from behind, for 100% (L1) to 250% (L60) Weapon Damage, and an additional 5 (L1) to 70 (L60) Melee Damage. Requires Stealth. Must be used from behind target.
Perform an underhanded low blow, stunning an enemy target for 4 seconds. Requires Stealth.
Drop all aggro and enter stealth
Steal from your target, granting you a chance to obtain one of their items.
Unleash the assassin's fury within, increasing your Physical Damage by 100% for 12 seconds.
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 1 | Evade | Acrobatics | Utility | Innate | Attempt to evade your target, reducing your hate against them by -25 (L1) to -250 (L60) Threat. Triggers cooldown of Acrobatics abilities. |
| Lv 1 | Shoot | Martial | Damage | Innate | Shoots your target with a bow. <span style="font-size:85%">(requires bow & arrows)</span> |
| Lv 1 | Sneak | Subterfuge | Utility | Innate | Walk silently, rendering you undetectable to targets while behind them. |
| Lv 1 | Stab | Might | Damage | Innate | Aggressively stab your target, dealing 100% Weapon Damage plus 1 (L1) to 30 (L60) Physical Damage. When behind your target, surprise them with a decisive strike, dealing 100% (L1) to 200% (L60) Weapon Damage plus 1 (L1) to 50 (L60) Physical Damage. Triggers cooldown of Might abilities. |
| Lv 1 | Stealth | Subterfuge | Utility | Innate | Enter stealth, making you invisible to most targets. |
| Lv 1 | Throw | Martial | Damage | 0 | Throw a throwing weapon at your target. Requires throwing weapon. |
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 2 | Swift Strikes | Acrobatics | Buff | Innate | Unleash Swift Strikes, granting you 15% Melee Attack Speed for 1 minute. |
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 3 | Jab | Might | Utility | Innate | Jab your target, interrupting your enemy's casting, and locking them out of that school of magic for 4 seconds. |
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 4 | Incapacitate | Subterfuge | Crowd Control | Innate | Incapacitates your target for 4 seconds. Damage will break this effect. Turns off Auto Attack when used. |
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 5 | Sprint | Acrobatics | Buff | Innate | Causes you to Sprint, increasing your Movement Speed by 75% for 10 seconds. Does not break Stealth on use. |
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 6 | Avoidance | Acrobatics | Buff | Innate | Attempt to avoid Magical Attacks, reducing Magical Damage dealt to you by 20% for 3 seconds. Triggers cooldown of Acrobatics abilities. |
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 7 | Uppercut | Might | Crowd Control | Innate | Uppercut your target, applying a Stun for 3 seconds. |
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 8 | Sap | Subterfuge | Crowd Control | 0 | Incapacitates your target for 30 seconds, as long as it is not already in combat. |
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 9 | Nimble Evasion | Acrobatics | Buff | Innate | Increases your chance to Dodge by 100% for 12 seconds. |
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 10 | Ambush | Subterfuge | Damage | Innate | Stabs your target from behind, for 100% (L1) to 250% (L60) Weapon Damage, and an additional 5 (L1) to 70 (L60) Melee Damage. Requires Stealth. Must be used from behind target. |
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 11 | Low Blow | Subterfuge | Crowd Control | Innate | Perform an underhanded low blow, stunning an enemy target for 4 seconds. Requires Stealth. |
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 12 | Vial of Smoke | Subterfuge | Utility | Innate | Drop all aggro and enter stealth |
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 13 | Pick Pocket | Subterfuge | Utility | Innate | Steal from your target, granting you a chance to obtain one of their items. |
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 14 | Fury of the Assassin | Martial | Buff | Innate | Unleash the assassin's fury within, increasing your Physical Damage by 100% for 12 seconds. |
© 2026 MnM Classes
