Wood Elf Ranger
DPS — Ranged/Melee DPSThe Wood Elf Ranger is the ultimate wilderness hybrid, representing perhaps the most natural race-class pairing in the entire game. Exceptional Dexterity and Agility fuel both ranged accuracy and melee evasion, while their innate connection to the natural world amplifies every aspect of the Ranger's druidic healing and tracking magic. Moving through the forest, a Wood Elf Ranger is nearly invisible -- the trees part for them, the animals accept their presence, and the land itself seems to guide their path. This connection runs so deep that their healing spells land with extra weight, their tracking never fails, and their combat instincts draw on generations of woodland warfare. In groups, the Wood Elf Ranger sets the standard for the class, delivering exceptional hybrid performance across ranged DPS, melee combat, and off-healing simultaneously.
Graceful and attuned to the natural world, Wood Elves possess exceptional Dexterity and Agility. Their keen senses and affinity for the wilds make them natural rangers, druids, and archers. They are swift, perceptive, and deeply connected to the forests they call home.
Wilderness survivalists who blend nature magic with blade and bow. Rangers seamlessly switch between ranged volleys and melee engagement, supported by druidic healing, damage-over-time spells, and movement-impairing abilities. Their versatile toolkit and chain armor make them durable, self-sufficient damage dealers who thrive both in groups and alone.
Allows you to carry more, increases melee weapon damage and shield block amounts
Increases health and reduces the chance to be dazed in combat
Increases hit rate and on-hit weapon effect frequency
Provides damage mitigation
Increases mana pool size (if higher than WIS) and damage from offensive damage spells
Increases mana pool size (if higher than INT) and healing from healing spells
Reduces purchase price and increases sale price, helps commerce skills, and reduces charm break rate
By Classification
By School
Major Combat15
Minor Combat14
Major Non-Combat5
Minor Non-Combat27
Multi-select per dropdown; Any skips that filter. Grouped by learned level.
Wards your target from subversion, increasing their Corruption Resistance by 5.
Awaken the hunter's instinct in your group, Increasing their Offense by 5 and Agility by 1 (L1) to 15 (L60).
Magically aligns your facing towards the North Pole.
Violently strike your target, dealing 100% Weapon Damage plus an<br> additional 1 (L1) to 10 (L60) Physical Damage.
Taunt your target, drawing their attention to you.
Throw a throwing weapon at your target. Requires throwing weapon.
Weakly heals the wounds of a friendly target, healing them for 6 Health.
Heighten the senses of your group, increasing their Archery, Bludgeoning, Piercing, Throwing, and Slashing by 5 and Dexterity by 1 (L1) to 15 (L60).
Kicks your target, interrupting their casting, locking them out of that school of magic for 4 seconds.
Burns your target for 60 seconds, dealing 1 Fire Damage every 6 seconds and decreasing AC by 1. Max 3 Stacks. This spell does not stack with any others in the same line.
Several small roots emerge from the ground and cling to your target's feet, decreasing their Movement Speed by 35% for 30 seconds.
Solidifies the skin of a friendly target, increasing their Armor Class by 5 for 60 minutes.
Wards your target from fire, increasing their Fire Resistance by 5.
Cures target of disease effects.
Gently heal your target, restoring 10 Health.
Camouflage yourself in nature's shroud, rendering you unseen by the living for 10 minutes.
Roots your target with twisting tendrils, immobilizing them for 30 seconds. This spell has a slight chance to be removed by damage.
Camouflage a target group member in nature's shroud, rendering them unseen by the living for 10 minutes.
Fire a whistling shot at your target, dealing 90% Weapon Damage plus 1 (L1) to 20 (L60) Physical Damage, and increasing Threat by 25 (L1) to 250 (L60). This ability requires a bow and arrows. This ability shares a cooldown with other Might abilities.
Imbue your arrows with fire, increasing your Ranged Damage dealt by 1 (L1) to 7 (L60) Fire Damage. Additionally, each ranged attack grants you a chance to activate Fire Arrow Advantage reducing cast time of your next Flameburst or Burning Embers line by 100% for 10 seconds.
Wards your target from toxins, increasing their Poison Resistance by 5.
Wards your target from the frost, increasing their Cold Resistance by 5.
Lightly heal your target, restoring 25 Health.
Placates an aggressive beast, greatly reducing the range of their social and proximity aggro for 2 minutes. Has no effect on an already aggroed target. This ability has a slight chance to fail and cause primary and social aggro. It also has a slight chance of ending early.
Walk silently, rendering you undetectable to targets while behind them.
Make your attacks strike true, increasing your Archery and Offense by 10 and Physical Damage dealt by 100% for 30 seconds.
Glaze the eyes of your target with a magical coating, granting them the ability to see magical effects when considering targets for 1 hour.
Imbue the lungs of your target, granting them the ability to breathe<br> under water for 30 minutes.
Fears an animal target, causing them to run away in terror. Doing damage has a small chance to break this effect early.
Surrounds your target with a prickly barrier, providing a Damage Shield with 5 Damage Per Hit for 10 minutes.
Glaze the eyes of your target with a magical coating, granting them the ability to see invisible entities for 1 hour.
Infuse your target with bestial speed, increasing their Movement Speed by 40% (L8) to 60% (L60) for 60 minutes.
Placates a target and any 3 nearby entities, reducing the range of their social and proximity aggro for 2 minutes. Has no effect on an already aggroed target.
Bind Vision with your target, granting you the ability to see through their eyes.
Imbue your arrows with ice, increasing your Ranged Damage dealt by 1 (L1) to 7 (L60) Cold Damage. Additionally, each ranged attack reduces the Attack Speed of your target by 1% for 30 seconds. This effect stacks up to 25 times. This effect does not stack with other Secondary Slow effects.
Engulf your target with an insect swarm, dealing 10 Poison Damage every 6 seconds for 60 Seconds.
Burns your target for 60 seconds, dealing 3 Fire Damage every 6 seconds and decreasing AC by 6. Max 3 Stacks. This spell does not stack with any others in the same line.
Greatly wards your target from subversion, increasing their Corruption Resistance by 15.
Shapeshift into a Jackal, increasing your Movement Speed by 40% (L8) to 60% (L60) for 30 minutes.
Solidifies the skin of a friendly target, increasing their Armor Class by 10 for 60 minutes.
Shapeshift into a Wolf, increasing your Movement Speed by 40% (L8) to 60% (L60) for 30 minutes.
Engulf your target with a stinging swarm, dealing 20 Poison Damage every 6 seconds for 60 Seconds.
Imbue your arrows with nature, increasing your Ranged Damage dealt by 1 (L1) to 7 (L60) Magic Damage. Additionally, each ranged attack grants you a chance to activate Nature Arrow Advantage. Nature Arrow Advantage: Seize the advantage, reducing the cast time of your next spell in the Root or Snare line by 100% for 10 seconds.
Surrounds your target with a bristly barrier, providing a Damage Shield with 10 Damage Per Hit for 10 minutes.
Moderately heal your target, restoring 60 Health.
Burns your target for 60 seconds, dealing 15 Fire Damage every 6 seconds and decreasing AC by 13. Max 3 Stacks. This spell does not stack with any others in the same line.
Engulf your target with a winged swarm, dealing 30 Poison Damage every 6 seconds for 60 Seconds.
Surrounds your target with a bristly barrier, providing a Damage Shield with 15 Damage Per Hit for 10 minutes.
Camouflage yourself in nature's shroud, rendering you unseen by the living for 10 minutes.
Solidifies the skin of a friendly target, increasing their Armor Class by 15 for 30 minutes.
Imbue your arrows with lightning, increasing your Ranged Damage dealt by 1 (L1) to 7 (L60) Electricity Damage. Additionally, each ranged attack grants you a chance to stun your target for 0.5 seconds.
Greatly wards your target from the frost, increasing their Cold Resistance by 15.
Wards your target from fire, increasing their Fire Resistance by 15.
Wards your target from toxins, increasing their Poison Resistance by 15.
Engulf your target with a locust swarm, dealing 45 Poison Damage every 6 seconds for 60 Seconds.
Burns your target for 60 seconds, dealing 20 Fire Damage every 6 seconds and decreasing AC by 19. Max 3 Stacks. This spell does not stack with any others in the same line.
Bestow the Speed of Predator, increasing your Movement Speed by 100% for 1 minute.
Surrounds your target with a bristly barrier, providing a Damage Shield with 20 Damage Per Hit for 10 minutes.
Several small roots emerge from the ground and cling to your target's feet, decreasing their Movement Speed by 50% for 5 minutes.
Solidifies the skin of a friendly target, increasing their Armor Class by 20 for 30 minutes.
Engulf your target with an infesting swarm, dealing 70 Poison Damage every 6 seconds for 60 Seconds.
Greatly heals the wounds of a friendly target, healing them for 325 Health. <br>
Burns your target for 60 seconds, dealing 30 Fire Damage every 6 seconds and decreasing AC by 25. Max 3 Stacks. This spell does not stack with any others in the same line.
Bestows your group Speed of Wild, increasing their Movement Speed by 40% (L8) to 60% (L60) for 30 minutes.
Increases the Strength, Stamina, Dexterity, and Agility of a friendly target by 2 for 30 minutes.
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 1 | Corruption Protection | Abjuration | Buff | 10 | Wards your target from subversion, increasing their Corruption Resistance by 5. | — |
| Lv 1 | Pack of the Predator | Alteration | Buff | Innate | Awaken the hunter's instinct in your group, Increasing their Offense by 5 and Agility by 1 (L1) to 15 (L60). | — |
| Lv 1 | Polar Align: North | Divination | Utility | 5 | Magically aligns your facing towards the North Pole. | — |
| Lv 1 | Strike | Might | Damage | — | Violently strike your target, dealing 100% Weapon Damage plus an<br> additional 1 (L1) to 10 (L60) Physical Damage. | — |
| Lv 1 | Taunt | Martial | Utility | — | Taunt your target, drawing their attention to you. | — |
| Lv 1 | Throw | Martial | Damage | 0 | Throw a throwing weapon at your target. Requires throwing weapon. | — |
| Lv 1 | Weak Heal | Alteration | Heal | 6 | Weakly heals the wounds of a friendly target, healing them for 6 Health. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 2 | Truestrike Aura | Unknown | Buff | — | Heighten the senses of your group, increasing their Archery, Bludgeoning, Piercing, Throwing, and Slashing by 5 and Dexterity by 1 (L1) to 15 (L60). | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 3 | Kick | Acrobatics | Utility | — | Kicks your target, interrupting their casting, locking them out of that school of magic for 4 seconds. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 4 | Burning Embers | Evocation | Damage | 5 | Burns your target for 60 seconds, dealing 1 Fire Damage every 6 seconds and decreasing AC by 1. Max 3 Stacks. This spell does not stack with any others in the same line. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 5 | Snare | Alteration | Debuff | 10 | Several small roots emerge from the ground and cling to your target's feet, decreasing their Movement Speed by 35% for 30 seconds. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 6 | Woodskin | Abjuration | Buff | 10 | Solidifies the skin of a friendly target, increasing their Armor Class by 5 for 60 minutes. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 7 | Fire Protection | Abjuration | Buff | 10 | Wards your target from fire, increasing their Fire Resistance by 5. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 8 | Cure Disease | Alteration | Utility | — | Cures target of disease effects. | — |
| Lv 8 | Minor Heal | Alteration | Heal | 9 | Gently heal your target, restoring 10 Health. | — |
| Lv 8 | Shroud | Divination | Utility | 0 | Camouflage yourself in nature's shroud, rendering you unseen by the living for 10 minutes. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 9 | Twisting Roots | Alteration | Crowd Control | 15 | Roots your target with twisting tendrils, immobilizing them for 30 seconds. This spell has a slight chance to be removed by damage. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 10 | Camouflage | Divination | Utility | 20 | Camouflage a target group member in nature's shroud, rendering them unseen by the living for 10 minutes. | — |
| Lv 10 | Whistling Shot | Might | Damage | — | Fire a whistling shot at your target, dealing 90% Weapon Damage plus 1 (L1) to 20 (L60) Physical Damage, and increasing Threat by 25 (L1) to 250 (L60). This ability requires a bow and arrows. This ability shares a cooldown with other Might abilities. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 11 | Fire Arrows | Alteration | Damage | Innate | Imbue your arrows with fire, increasing your Ranged Damage dealt by 1 (L1) to 7 (L60) Fire Damage. Additionally, each ranged attack grants you a chance to activate Fire Arrow Advantage reducing cast time of your next Flameburst or Burning Embers line by 100% for 10 seconds. | — |
| Lv 11 | Poison Protection | Abjuration | Buff | — | Wards your target from toxins, increasing their Poison Resistance by 5. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 12 | Cold Protection | Abjuration | Buff | 10 | Wards your target from the frost, increasing their Cold Resistance by 5. | — |
| Lv 12 | Lesser Heal | Alteration | Heal | 20 | Lightly heal your target, restoring 25 Health. | — |
| Lv 12 | Lull Beast | Alteration | Utility | 10 | Placates an aggressive beast, greatly reducing the range of their social and proximity aggro for 2 minutes. Has no effect on an already aggroed target. This ability has a slight chance to fail and cause primary and social aggro. It also has a slight chance of ending early. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 13 | Sneak | Subterfuge | Utility | Innate | Walk silently, rendering you undetectable to targets while behind them. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 14 | Truestrike | Alteration | Buff | Innate | Make your attacks strike true, increasing your Archery and Offense by 10 and Physical Damage dealt by 100% for 30 seconds. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 16 | Sense Magic | Divination | Utility | 20 | Glaze the eyes of your target with a magical coating, granting them the ability to see magical effects when considering targets for 1 hour. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 20 | Enduring Breath | Alteration | Utility | 30 | Imbue the lungs of your target, granting them the ability to breathe<br> under water for 30 minutes. | — |
| Lv 20 | Fear Beast | Alteration | Damage | 20 | Fears an animal target, causing them to run away in terror. Doing damage has a small chance to break this effect early. | — |
| Lv 20 | Prickly Barrier | Abjuration | Buff | 25 | Surrounds your target with a prickly barrier, providing a Damage Shield with 5 Damage Per Hit for 10 minutes. | — |
| Lv 20 | See Invisibility | Divination | Utility | 20 | Glaze the eyes of your target with a magical coating, granting them the ability to see invisible entities for 1 hour. | — |
| Lv 20 | Speed of Wild | Alteration | Buff | 20 | Infuse your target with bestial speed, increasing their Movement Speed by 40% (L8) to 60% (L60) for 60 minutes. | — |
| Lv 20 | Unity | Alteration | Utility | 30 | Placates a target and any 3 nearby entities, reducing the range of their social and proximity aggro for 2 minutes. Has no effect on an already aggroed target. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 21 | Bind Vision | Divination | Utility | 10 | Bind Vision with your target, granting you the ability to see through their eyes. | — |
| Lv 21 | Ice Arrows | Alteration | Damage | Innate | Imbue your arrows with ice, increasing your Ranged Damage dealt by 1 (L1) to 7 (L60) Cold Damage. Additionally, each ranged attack reduces the Attack Speed of your target by 1% for 30 seconds. This effect stacks up to 25 times. This effect does not stack with other Secondary Slow effects. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 22 | Insect Swarm | Conjuration | Damage | — | Engulf your target with an insect swarm, dealing 10 Poison Damage every 6 seconds for 60 Seconds. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 23 | Scorching Embers | Evocation | Damage | 10 | Burns your target for 60 seconds, dealing 3 Fire Damage every 6 seconds and decreasing AC by 6. Max 3 Stacks. This spell does not stack with any others in the same line. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 24 | Corruption Resistance | Abjuration | Buff | — | Greatly wards your target from subversion, increasing their Corruption Resistance by 15. | — |
| Lv 24 | Jackal Form | Alteration | Buff | 50 | Shapeshift into a Jackal, increasing your Movement Speed by 40% (L8) to 60% (L60) for 30 minutes. | — |
| Lv 24 | Stoneskin | Abjuration | Buff | 30 | Solidifies the skin of a friendly target, increasing their Armor Class by 10 for 60 minutes. | — |
| Lv 24 | Wolf Form | Alteration | Buff | 50 | Shapeshift into a Wolf, increasing your Movement Speed by 40% (L8) to 60% (L60) for 30 minutes. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 30 | Stinging Swarm | Conjuration | Damage | — | Engulf your target with a stinging swarm, dealing 20 Poison Damage every 6 seconds for 60 Seconds. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 31 | Nature Arrows | Alteration | Damage | Innate | Imbue your arrows with nature, increasing your Ranged Damage dealt by 1 (L1) to 7 (L60) Magic Damage. Additionally, each ranged attack grants you a chance to activate Nature Arrow Advantage. Nature Arrow Advantage: Seize the advantage, reducing the cast time of your next spell in the Root or Snare line by 100% for 10 seconds. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 32 | Bristly Barrier | Abjuration | Buff | — | Surrounds your target with a bristly barrier, providing a Damage Shield with 10 Damage Per Hit for 10 minutes. | — |
| Lv 32 | Heal | Alteration | Heal | 40 | Moderately heal your target, restoring 60 Health. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 35 | Flaming Embers | Evocation | Damage | — | Burns your target for 60 seconds, dealing 15 Fire Damage every 6 seconds and decreasing AC by 13. Max 3 Stacks. This spell does not stack with any others in the same line. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 38 | Winged Swarm | Conjuration | Damage | — | Engulf your target with a winged swarm, dealing 30 Poison Damage every 6 seconds for 60 Seconds. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 40 | Brambly Barrier | Abjuration | Buff | — | Surrounds your target with a bristly barrier, providing a Damage Shield with 15 Damage Per Hit for 10 minutes. | — |
| Lv 40 | Greater Shroud | Divination | Utility | 0 | Camouflage yourself in nature's shroud, rendering you unseen by the living for 10 minutes. | — |
| Lv 40 | Steelskin | Abjuration | Buff | 60 | Solidifies the skin of a friendly target, increasing their Armor Class by 15 for 30 minutes. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 41 | Lightning Arrows | Alteration | Crowd Control | Innate | Imbue your arrows with lightning, increasing your Ranged Damage dealt by 1 (L1) to 7 (L60) Electricity Damage. Additionally, each ranged attack grants you a chance to stun your target for 0.5 seconds. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 44 | Cold Resistance | Abjuration | Buff | — | Greatly wards your target from the frost, increasing their Cold Resistance by 15. | — |
| Lv 44 | Fire Resistance | Abjuration | Buff | — | Wards your target from fire, increasing their Fire Resistance by 15. | — |
| Lv 44 | Poison Resistance | Abjuration | Buff | — | Wards your target from toxins, increasing their Poison Resistance by 15. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 46 | Locust Swarm | Conjuration | Damage | — | Engulf your target with a locust swarm, dealing 45 Poison Damage every 6 seconds for 60 Seconds. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 47 | Flaming Embers | Evocation | Damage | — | Burns your target for 60 seconds, dealing 20 Fire Damage every 6 seconds and decreasing AC by 19. Max 3 Stacks. This spell does not stack with any others in the same line. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 48 | Speed of Predator | Alteration | Buff | 25 | Bestow the Speed of Predator, increasing your Movement Speed by 100% for 1 minute. | — |
| Lv 48 | Spikey Barrier | Alteration | Buff | — | Surrounds your target with a bristly barrier, providing a Damage Shield with 20 Damage Per Hit for 10 minutes. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 50 | Ensnare | Alteration | Debuff | — | Several small roots emerge from the ground and cling to your target's feet, decreasing their Movement Speed by 50% for 5 minutes. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 52 | Diamond Skin | Abjuration | Buff | — | Solidifies the skin of a friendly target, increasing their Armor Class by 20 for 30 minutes. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 54 | Infesting Swarm | Conjuration | Damage | 210 | Engulf your target with an infesting swarm, dealing 70 Poison Damage every 6 seconds for 60 Seconds. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 56 | Greater Heal | Alteration | Heal | 170 | Greatly heals the wounds of a friendly target, healing them for 325 Health. <br> | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 59 | Smoldering Embers | Evocation | Damage | — | Burns your target for 60 seconds, dealing 30 Fire Damage every 6 seconds and decreasing AC by 25. Max 3 Stacks. This spell does not stack with any others in the same line. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 60 | Pack Speed | Alteration | Buff | — | Bestows your group Speed of Wild, increasing their Movement Speed by 40% (L8) to 60% (L60) for 30 minutes. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| — | Berserker Spirit | Alteration | Buff | 5 | Increases the Strength, Stamina, Dexterity, and Agility of a friendly target by 2 for 30 minutes. | — |
© 2026 MnM Classes
