Human Inquisitor
Tank — TankThe Inquisitor is a uniquely Human calling, born from humanity's relentless drive to impose order on chaos and root out corruption wherever it hides. Their balanced stats support both the physical demands of plate-armored tanking and the mental discipline required to assault and dominate enemy minds through faith-powered psychic abilities. This dual nature creates a tank unlike any other -- one who holds aggro not just through physical threat but through mental domination that makes enemies unable to look away. The Inquisitor's anti-caster specialization also fills a critical niche in encounters where magical enemies require specialized handling that pure martial tanks cannot provide. In groups, the Inquisitor is a situationally powerful tank whose mind-assault abilities and magical resistance make them invaluable against caster-heavy encounters, while their plate armor and martial skills keep them viable even when those specializations aren't needed.
Versatile and ambitious, Humans are the most adaptable race in Eth-ur. They lack the specialized strengths of other races but compensate with a well-rounded stat distribution and access to nearly every class. Their determination and adaptability make them suited for any path they choose.
Psionic knights who weaponize willpower to dismantle spellcasters and control the battlefield. Inquisitors combine plate-armored durability with mind-rending abilities that stun, silence, and break the concentration of their targets. They specialize in anti-mage tactics, rendering foes unconscious and eroding their capacity to fight back.
Allows you to carry more, increases melee weapon damage and shield block amounts
Increases health and reduces the chance to be dazed in combat
Increases hit rate and on-hit weapon effect frequency
Provides damage mitigation
Increases mana pool size (if higher than WIS) and damage from offensive damage spells
Increases mana pool size (if higher than INT) and healing from healing spells
Reduces purchase price and increases sale price, helps commerce skills, and reduces charm break rate
By Classification
By School
Major Combat15
Minor Combat13
Major Non-Combat4
Minor Non-Combat26
Multi-select per dropdown; Any skips that filter. Grouped by learned level.
Envelop your group in a warding aura, reducing their spell damage received by 5% and increasing their Cold, Fire, Corruption, Holy, and Magic Resistance by 2 (L1) to 30 (L60).
Ward your target against the arcane, increasing their Magic Resistance by 5 for 1 hour.
Exhaust your target, slowing their Casting Speed by 10% for 1 minute.
Magically aligns your facing towards the North Pole.
Forcefully slam your target, dealing 100% Weapon Damage plus 1 (L1) to 20 (L60) Physical Damage, and increasing your Threat by 20 (L1) to 200 (L60). Additionally, when behind your target, this ability grants you a chance to activate Slam Stun. Slam Stun: Surprise your target with a disorienting blow, stunning them for 1 second.
Taunt your target, drawing their attention to you.
Torments your target's mental state, causing 3 (L1) to 5 (L4) points of Magic Damage and decreasing their Intelligence, Wisdom, Charisma, and Mana Regeneration by 2.
Break the arcane defenses of your target, decreasing their Magic Resistance by 1 (L1) to 4 (L8) for 5 minutes.
A magical shield encircles you, increasing your HP by 10, AC by 5, and Magic Resistance by 5.
Kicks your target, interrupting their casting, locking them out of that school of magic for 4 seconds.
Shield your target with a spell ward, absorbing 25 Spell Damage received for 15 seconds.
Shield yourself with a weapon, reducing your Physical Damage received by 5%.
Mesmerizes your target, putting them to Sleep for 30 seconds. There is a very small chance that the enemy target will forget about your aggression.
Silences your target, preventing them from spellcasting for 6 seconds.
Greatly sharpen your concentration, granting you a 100% chance to continue casting through incoming melee attacks for 15 seconds.
Wards your target from holy, increasing their Holy Resistance by 5.
Instantly charms your target, forcing them to fight for you for 1 minute.
Burns 20 Mana from your target at the cost of 8.
Enervate your target, slowing their Casting Speed by 20% for 1 minute.
Glaze the eyes of your target with a magical coating, granting them the ability to see magical effects when considering targets for 1 hour.
Removes a harmful magical effect from your current target.
Envelop your group in an inquisitive aura, increasing their Mana Regeneration by 1 (L1) to 3 (L60).
Unleashes a purifying blow on your target, dealing 150% Weapon Damage plus 1 (L1) to 20 (L60) Magic Damage and 1 (L1) to 20 (L60) Physical Damage. Additionally if the target is afflicted by any spell in the Magic Break line, dispels one of your target's beneficial buffs. Chance to trigger again if the target is afflicted with Slam Stun.
Shroud a target group member in a cloak of invisibility, rendering them unseen by the living for 10 minutes.
Shield your target with a mana ward, absorbing 60 Spell Damage received for 15 seconds.
Manipulate the mind of your target, giving a chance to forget past wrongdoings.
Glaze the eyes of your target with a magical coating, granting them the ability to see invisible entities for 1 hour.
A magical shield encircles you, increasing your HP by 25, AC by 10, and Magic Resistance by 10.
Choke your target, stunning them and dealing 1 Corruption Damage every second for 6 seconds.
Purge your target, removing one beneficial effect.
Empower your target, increasing their Strength by 2 for 1 hour.
Deflect magical attacks, reducing incoming Magic Damage dealt to you by 40% for 30 seconds.
Burns up to 90 Mana from your target, dealing damage equal to 75% of the amount of mana drained.
Splinters your target's resistance to the arcane, decreasing their Magic Resistance by 5 (L12) to 8 (L16). This spell is unresistable if the target is not immune to magic or it can otherwise by landed normally.
Tortures your target's mental state, causing 60 of Magic Damage and decreasing their Intelligence, Wisdom, Charisma, and Mana Regeneration by 5.
Fatigue your target, slowing their Casting Speed by 30% for 1 minute.
Bestows your group a magic disrupting shell, reducing spell damage taken by 75% for 15 seconds.
Surrounds a group member with a magically impenetrable shield, making them invulnerable to magic for 15 seconds. Also grants Exhausted Soul, preventing you from receiving another immunity buff for 1 minute.
Fell the mind of your target, depleting 180 Mana.
Shield your target with a magic ward, absorbing 250 Spell Damage received for 15 seconds.
Purge and enemy and up to 5 additional nearby targets, dispelling a magical effect, as well as all songs and immunities.
A magical shield encircles you, increasing your HP by 50, AC by 15 and Magic Resistance by 15.
Burns up to 125 Mana from your target, dealing damage equal to 75% of the amount of mana drained.
Silences nearby targets, preventing them from spellcasting for 6 seconds.
Shocks nearby enemies with bright lights, stunning them for 5 seconds. This ability shares a cooldown with other abilities in the same line.
Traumatizes your target's mental state, causing 150 points of Magic Damage and decreasing their Intelligence, Wisdom, Charisma, and Mana Regeneration by 10.
Shield your target with an arcane ward, absorbing 600 Spell Damage received for 15 seconds.
A magical shield encircles you, increasing your HP by 75, AC by 20 and Magic Resistance by 20.
Burns up to 165 Mana from your target, dealing damage equal to 75% of the amount of mana drained.
Lethargize your target, slowing their Casting Speed by 40% for 1 minute.
Cracks your target's resistance to the arcane, decreasing their Magic Resistance by 9 (L24) to 12 (L28). This spell is unresistable if the target is not immune to magic or it can otherwise be landed normally.
Causes anxiety to your target's mental state, causing 225 points of Magic Damage and decreasing their Intelligence, Wisdom, Charisma, and Mana Regeneration by 15.
Explode the mind of your target, depleting 360 Mana.
Greatly wards your target from the frost, increasing their Holy Resistance by 15.
Greatly wards your target from the arcane, increasing their Magic Resistance by 15
Burns up to 225 Mana from your target, dealing damage equal to 75% of the amount of mana drained.
A magical shield encircles you, increasing your HP by 100, AC by 25 and Magic Resistance by 25.
Shield your target with a mystical ward, absorbing 800 Spell Damage received for 15 seconds.
Burns up to 300 Mana from your target, dealing damage equal to 75% of the amount of mana drained.
Debilitate your target, slowing their Casting Speed by 50% for 1 minute.
Causes dread to your target's mental state, causing 420 points of Magic Damage and decreasing their Intelligence, Wisdom, Charisma, and Mana Regeneration by 20.
A magical shield encircles you, increasing your HP by 150, AC by 30 and Magic Resistance by 30.
Destroy the mind of your target, depleting 540 Mana.
Fractures your target's resistance to the arcane, decreasing their Magic Resistance by 13 (L40) to 16 (L44). This spell is unresistable if the target is not immune to magic or it can otherwise be landed normally.
Burns up to 400 Mana from your target, dealing damage equal to 75% of the amount of mana drained.
Shocks nearby enemies with bright lights, stunning them for 6 seconds. This ability shares a cooldown with other abilities in the same line.
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 1 | Aura of Resistance | Alteration | Buff | Innate | Envelop your group in a warding aura, reducing their spell damage received by 5% and increasing their Cold, Fire, Corruption, Holy, and Magic Resistance by 2 (L1) to 30 (L60). | — |
| Lv 1 | Magic Protection | Abjuration | Buff | 10 | Ward your target against the arcane, increasing their Magic Resistance by 5 for 1 hour. | — |
| Lv 1 | Mind Exhaustion | Alteration | Debuff | 8 | Exhaust your target, slowing their Casting Speed by 10% for 1 minute. | — |
| Lv 1 | Polar Align: North | Divination | Utility | 5 | Magically aligns your facing towards the North Pole. | — |
| Lv 1 | Slam | Martial | Damage | Innate | Forcefully slam your target, dealing 100% Weapon Damage plus 1 (L1) to 20 (L60) Physical Damage, and increasing your Threat by 20 (L1) to 200 (L60). Additionally, when behind your target, this ability grants you a chance to activate Slam Stun. Slam Stun: Surprise your target with a disorienting blow, stunning them for 1 second. | — |
| Lv 1 | Taunt | Martial | Utility | — | Taunt your target, drawing their attention to you. | — |
| Lv 1 | Torment | Alteration | Debuff | 7 | Torments your target's mental state, causing 3 (L1) to 5 (L4) points of Magic Damage and decreasing their Intelligence, Wisdom, Charisma, and Mana Regeneration by 2. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 2 | Magic Break | Alteration | Debuff | 10 | Break the arcane defenses of your target, decreasing their Magic Resistance by 1 (L1) to 4 (L8) for 5 minutes. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 3 | Minor Spellshield | Abjuration | Buff | 10 | A magical shield encircles you, increasing your HP by 10, AC by 5, and Magic Resistance by 5. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 4 | Kick | Acrobatics | Utility | — | Kicks your target, interrupting their casting, locking them out of that school of magic for 4 seconds. | — |
| Lv 4 | Spell Ward | Abjuration | Damage | 20 | Shield your target with a spell ward, absorbing 25 Spell Damage received for 15 seconds. | — |
| Lv 4 | Weapon Shield | Valor | Debuff | Innate | Shield yourself with a weapon, reducing your Physical Damage received by 5%. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 5 | Mesmerize | Conjuration | Crowd Control | 15 | Mesmerizes your target, putting them to Sleep for 30 seconds. There is a very small chance that the enemy target will forget about your aggression. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 6 | Silence | Alteration | Utility | 15 | Silences your target, preventing them from spellcasting for 6 seconds. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 7 | Focused Concentration | Abjuration | Utility | Innate | Greatly sharpen your concentration, granting you a 100% chance to continue casting through incoming melee attacks for 15 seconds. | — |
| Lv 7 | Holy Protection | Abjuration | Buff | 10 | Wards your target from holy, increasing their Holy Resistance by 5. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 8 | Dominate the Mind | Alteration | Pet | 50 | Instantly charms your target, forcing them to fight for you for 1 minute. | — |
| Lv 8 | Incinerate Mana | Alteration | Utility | 8 | Burns 20 Mana from your target at the cost of 8. | — |
| Lv 8 | Mind Enervation | Alteration | Utility | 30 | Enervate your target, slowing their Casting Speed by 20% for 1 minute. | — |
| Lv 8 | Sense Magic | Divination | Utility | 20 | Glaze the eyes of your target with a magical coating, granting them the ability to see magical effects when considering targets for 1 hour. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 9 | Dispel Magic | Alteration | Utility | 25 | Removes a harmful magical effect from your current target. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 10 | Aura of the Inquisitive | Might | Buff | Innate | Envelop your group in an inquisitive aura, increasing their Mana Regeneration by 1 (L1) to 3 (L60). | — |
| Lv 10 | Purifying Blow | Might | Damage | Innate | Unleashes a purifying blow on your target, dealing 150% Weapon Damage plus 1 (L1) to 20 (L60) Magic Damage and 1 (L1) to 20 (L60) Physical Damage. Additionally if the target is afflicted by any spell in the Magic Break line, dispels one of your target's beneficial buffs. Chance to trigger again if the target is afflicted with Slam Stun. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 11 | Invisibility | Divination | Utility | 20 | Shroud a target group member in a cloak of invisibility, rendering them unseen by the living for 10 minutes. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 12 | Mana Ward | Abjuration | Damage | — | Shield your target with a mana ward, absorbing 60 Spell Damage received for 15 seconds. | — |
| Lv 12 | Memory Fog | Alteration | Utility | 25 | Manipulate the mind of your target, giving a chance to forget past wrongdoings. | — |
| Lv 12 | See Invisibility | Divination | Utility | 20 | Glaze the eyes of your target with a magical coating, granting them the ability to see invisible entities for 1 hour. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 13 | Lesser Spellshield | Abjuration | Buff | 25 | A magical shield encircles you, increasing your HP by 25, AC by 10, and Magic Resistance by 10. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 14 | Psychic Choke | Evocation | Damage | — | Choke your target, stunning them and dealing 1 Corruption Damage every second for 6 seconds. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 15 | Purge | Alteration | Utility | 20 | Purge your target, removing one beneficial effect. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 16 | Minor Strength | Alteration | Buff | 5 | Empower your target, increasing their Strength by 2 for 1 hour. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 17 | Deflect | Martial | Debuff | 0 | Deflect magical attacks, reducing incoming Magic Damage dealt to you by 40% for 30 seconds. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 18 | Mana Burn | Abjuration | Damage | — | Burns up to 90 Mana from your target, dealing damage equal to 75% of the amount of mana drained. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 19 | Magic Break | Alteration | Debuff | 10 | Splinters your target's resistance to the arcane, decreasing their Magic Resistance by 5 (L12) to 8 (L16). This spell is unresistable if the target is not immune to magic or it can otherwise by landed normally. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 20 | Torture | Alteration | Debuff | — | Tortures your target's mental state, causing 60 of Magic Damage and decreasing their Intelligence, Wisdom, Charisma, and Mana Regeneration by 5. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 21 | Mind Fatigue | Alteration | Debuff | — | Fatigue your target, slowing their Casting Speed by 30% for 1 minute. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 22 | Magical Disruption Shell | Alteration | Debuff | 0 | Bestows your group a magic disrupting shell, reducing spell damage taken by 75% for 15 seconds. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 23 | Arcane Protection | Abjuration | Utility | Innate | Surrounds a group member with a magically impenetrable shield, making them invulnerable to magic for 15 seconds. Also grants Exhausted Soul, preventing you from receiving another immunity buff for 1 minute. | — |
| Lv 23 | Fell Mana | Abjuration | Utility | — | Fell the mind of your target, depleting 180 Mana. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 24 | Magic Ward | Abjuration | Damage | — | Shield your target with a magic ward, absorbing 250 Spell Damage received for 15 seconds. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 25 | Greater Purge | Alteration | Utility | — | Purge and enemy and up to 5 additional nearby targets, dispelling a magical effect, as well as all songs and immunities. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 26 | Spellshield | Abjuration | Buff | 50 | A magical shield encircles you, increasing your HP by 50, AC by 15 and Magic Resistance by 15. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 27 | Mana Burn II | Abjuration | Damage | — | Burns up to 125 Mana from your target, dealing damage equal to 75% of the amount of mana drained. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 28 | Mandate of Silence | Alteration | Utility | ?? | Silences nearby targets, preventing them from spellcasting for 6 seconds. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 31 | Scintillating Stupor | Divination | Crowd Control | — | Shocks nearby enemies with bright lights, stunning them for 5 seconds. This ability shares a cooldown with other abilities in the same line. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 32 | Traumatize | Alteration | Debuff | — | Traumatizes your target's mental state, causing 150 points of Magic Damage and decreasing their Intelligence, Wisdom, Charisma, and Mana Regeneration by 10. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 36 | Arcane Ward | Abjuration | Damage | — | Shield your target with an arcane ward, absorbing 600 Spell Damage received for 15 seconds. | — |
| Lv 36 | Great Spellshield | Abjuration | Buff | — | A magical shield encircles you, increasing your HP by 75, AC by 20 and Magic Resistance by 20. | — |
| Lv 36 | Mana Burn III | Abjuration | Damage | — | Burns up to 165 Mana from your target, dealing damage equal to 75% of the amount of mana drained. | — |
| Lv 36 | Mind Lethargy | Alteration | Debuff | — | Lethargize your target, slowing their Casting Speed by 40% for 1 minute. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 40 | Magic Crack | Alteration | Debuff | — | Cracks your target's resistance to the arcane, decreasing their Magic Resistance by 9 (L24) to 12 (L28). This spell is unresistable if the target is not immune to magic or it can otherwise be landed normally. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 44 | Anxiety | Alteration | Debuff | — | Causes anxiety to your target's mental state, causing 225 points of Magic Damage and decreasing their Intelligence, Wisdom, Charisma, and Mana Regeneration by 15. | — |
| Lv 44 | Explode Mana | Abjuration | Utility | — | Explode the mind of your target, depleting 360 Mana. | — |
| Lv 44 | Holy Resistance | Abjuration | Buff | — | Greatly wards your target from the frost, increasing their Holy Resistance by 15. | — |
| Lv 44 | Magic Resistance | Abjuration | Buff | — | Greatly wards your target from the arcane, increasing their Magic Resistance by 15 | — |
| Lv 44 | Mana Burn IV | Abjuration | Damage | — | Burns up to 225 Mana from your target, dealing damage equal to 75% of the amount of mana drained. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 48 | Exceptional Spellshield | Abjuration | Buff | — | A magical shield encircles you, increasing your HP by 100, AC by 25 and Magic Resistance by 25. | — |
| Lv 48 | Mystical Ward | Abjuration | Damage | — | Shield your target with a mystical ward, absorbing 800 Spell Damage received for 15 seconds. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 52 | Mana Burn V | Abjuration | Damage | — | Burns up to 300 Mana from your target, dealing damage equal to 75% of the amount of mana drained. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 55 | Mind Debilitation | Alteration | Debuff | — | Debilitate your target, slowing their Casting Speed by 50% for 1 minute. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 56 | Dread | Alteration | Debuff | — | Causes dread to your target's mental state, causing 420 points of Magic Damage and decreasing their Intelligence, Wisdom, Charisma, and Mana Regeneration by 20. | — |
| Level | Name | School | Category | Mana | Description | Spell cost |
|---|---|---|---|---|---|---|
| Lv 60 | Arch Spellshield | Abjuration | Buff | — | A magical shield encircles you, increasing your HP by 150, AC by 30 and Magic Resistance by 30. | — |
| Lv 60 | Destroy Mana | Abjuration | Utility | — | Destroy the mind of your target, depleting 540 Mana. | — |
| Lv 60 | Magic Fracture | Alteration | Debuff | — | Fractures your target's resistance to the arcane, decreasing their Magic Resistance by 13 (L40) to 16 (L44). This spell is unresistable if the target is not immune to magic or it can otherwise be landed normally. | — |
| Lv 60 | Mana Burn VI | Abjuration | Damage | — | Burns up to 400 Mana from your target, dealing damage equal to 75% of the amount of mana drained. | — |
| Lv 60 | Scintillation | Divination | Crowd Control | — | Shocks nearby enemies with bright lights, stunning them for 6 seconds. This ability shares a cooldown with other abilities in the same line. | — |
© 2026 MnM Classes
