Gnome Fighter
Tank — TankGnome Fighters compensate for their smaller stature with exceptional technique, tactical intelligence, and a tenacity that borders on stubbornness. Their higher Intelligence provides situational awareness that larger Fighters often lack -- they read enemy attack patterns faster, anticipate add spawns sooner, and manage threat tables with analytical precision. That compact Gnomish frame presents a smaller target behind a full shield, making them harder to hit than their dodge stats alone would suggest. They also excel at creative threat generation, using positioning and timing to hold aggro through finesse rather than the brute-force approach that larger races favor. In groups, the Gnome Fighter is the thinking person's tank -- technically demanding but rewarding for players who enjoy the strategic depth of tanking over simple damage absorption.
Small in stature but sharp in intellect, Gnomes are natural tinkers and scholars. Their keen minds give them an edge in the arcane arts, with higher base Intelligence than most races. They are resourceful and inventive, excelling in roles that reward cunning over brute strength.
Versatile weapon masters who anchor the front line through sheer martial prowess. Fighters pursue mastery of every weapon and armor type they encounter, excelling at absorbing punishment and retaliating in kind. With the broadest race selection of any class, they offer a straightforward yet rewarding tanking experience built on discipline and adaptability.
Allows you to carry more, increases melee weapon damage and shield block amounts
Increases health and reduces the chance to be dazed in combat
Increases hit rate and on-hit weapon effect frequency
Provides damage mitigation
Increases mana pool size (if higher than WIS) and damage from offensive damage spells
Increases mana pool size (if higher than INT) and healing from healing spells
Reduces purchase price and increases sale price, helps commerce skills, and reduces charm break rate
By Classification
By School
Major Combat15
Minor Combat8
Major Non-Combat5
Minor Non-Combat25
Multi-select per dropdown; Any skips that filter. Grouped by learned level.
Kicks your target, interrupting their casting, locking them out of that school of magic for 4 seconds.
Enter Offensive Stance, increasing your damage by 15% and raising your Offense skill by 5.
Rends your target for 100% (L1) to 200% (L60) Weapon Damage, and an additional 1 (L1) to 60 (L60) Physical Damage. Has a 20% chance to reset the cooldown of your Frenzy and Shield Slam abilities.
Shoots your target with a bow. <span style="font-size:85%">(requires bow & arrows)</span>
Violently strike your target, dealing 100% Weapon Damage plus an<br> additional 1 (L1) to 10 (L60) Physical Damage.
Taunt your target, drawing their attention to you.
Throw a throwing weapon at your target. Requires throwing weapon.
Let loose a blood-curdling battle cry, increase your Strength by 1 (L1) to 15 (L60) for 2 minutes.
Charge at your enemy, immobilizing them for 1 second.
Enter Defensive Stance, reducing Physical damage against you by 10% and raising your Defense skill by 5.
Debilitate nearby targets with an unnerving shout, reducing their Physical Damage dealt by 5% for 30 seconds.
Breaks the armor of your target, reducing their AC by 1 (L1) to 26 (L60) for 30 seconds. Stacks 3 times.
Taunts point blank targets within 10 meters, causing them to focus their attacks on you. Triggers cooldown of Martial abilities and Melee Global Cooldown.
Brutally clobber your target, stunning them for 6 seconds.
Intimidates ten of your point blank enemies within 10 meters, causing them to run away in fear for 10 seconds.
Take up a defensive posture, reducing melee damage dealt to you by 40% for 30 seconds.
Evicerate your target with a frenzy of attacks, dealing 50% plus 1 (L1) to 25 (L60) Physical Damage each and increasing attack speed by 10% for 1 minute.
Bashes your target with your Shield for 1 (L1) to 50 (L60) Physical Damage, and also increasing your threat with the target by 50 (L1) to 500 (L60). Rend has a 10% chance to reset the cooldown of this ability.
Take up a final stand, increasing your max health by 25% for 30 seconds.
Rally your group with an inspiring shout, increasing their maximum<br> Health by 10% for 30 seconds.
Unleash a merciless assault, increasing your Physical Damage dealt by 50% and causing your melee attacks to always land Critical Hits for 12 seconds. If you are Berserk while this ability is active, your melee attacks always land Crippling Blows.
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 1 | Kick | Acrobatics | Utility | — | Kicks your target, interrupting their casting, locking them out of that school of magic for 4 seconds. |
| Lv 1 | Offensive Stance | Valor | Buff | — | Enter Offensive Stance, increasing your damage by 15% and raising your Offense skill by 5. |
| Lv 1 | Rend | Might | Damage | Innate | Rends your target for 100% (L1) to 200% (L60) Weapon Damage, and an additional 1 (L1) to 60 (L60) Physical Damage. Has a 20% chance to reset the cooldown of your Frenzy and Shield Slam abilities. |
| Lv 1 | Shoot | Martial | Damage | Innate | Shoots your target with a bow. <span style="font-size:85%">(requires bow & arrows)</span> |
| Lv 1 | Strike | Might | Debuff | — | Violently strike your target, dealing 100% Weapon Damage plus an<br> additional 1 (L1) to 10 (L60) Physical Damage. |
| Lv 1 | Taunt | Martial | Utility | — | Taunt your target, drawing their attention to you. |
| Lv 1 | Throw | Martial | Damage | 0 | Throw a throwing weapon at your target. Requires throwing weapon. |
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 2 | Battle Cry | Martial | Buff | Innate | Let loose a blood-curdling battle cry, increase your Strength by 1 (L1) to 15 (L60) for 2 minutes. |
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 3 | Charge | Might | Crowd Control | Innate | Charge at your enemy, immobilizing them for 1 second. |
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 4 | Defensive Stance | Valor | Buff | — | Enter Defensive Stance, reducing Physical damage against you by 10% and raising your Defense skill by 5. |
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 5 | Unnerving Shout | Martial | Debuff | Innate | Debilitate nearby targets with an unnerving shout, reducing their Physical Damage dealt by 5% for 30 seconds. |
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 6 | Armor Break | Martial | Debuff | Innate | Breaks the armor of your target, reducing their AC by 1 (L1) to 26 (L60) for 30 seconds. Stacks 3 times. |
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 7 | Distracting Taunt | Martial | Utility | Innate | Taunts point blank targets within 10 meters, causing them to focus their attacks on you. Triggers cooldown of Martial abilities and Melee Global Cooldown. |
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 8 | Clobber | Martial | Crowd Control | — | Brutally clobber your target, stunning them for 6 seconds. |
| Lv 8 | Intimidation | Martial | Crowd Control | Innate | Intimidates ten of your point blank enemies within 10 meters, causing them to run away in fear for 10 seconds. |
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 9 | Defense | Martial | Buff | Innate | Take up a defensive posture, reducing melee damage dealt to you by 40% for 30 seconds. |
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 10 | Frenzy | Might | Damage | Innate | Evicerate your target with a frenzy of attacks, dealing 50% plus 1 (L1) to 25 (L60) Physical Damage each and increasing attack speed by 10% for 1 minute. |
| Lv 10 | Shield Bash | Might | Damage | Innate | Bashes your target with your Shield for 1 (L1) to 50 (L60) Physical Damage, and also increasing your threat with the target by 50 (L1) to 500 (L60). Rend has a 10% chance to reset the cooldown of this ability. |
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 11 | Final Stand | Martial | Buff | Innate | Take up a final stand, increasing your max health by 25% for 30 seconds. |
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 12 | Rallying Shout | Martial | Buff | — | Rally your group with an inspiring shout, increasing their maximum<br> Health by 10% for 30 seconds. |
| Level | Name | Skill class | Category | Mana | Description |
|---|---|---|---|---|---|
| Lv 13 | Merciless Assault | Martial | Buff | — | Unleash a merciless assault, increasing your Physical Damage dealt by 50% and causing your melee attacks to always land Critical Hits for 12 seconds. If you are Berserk while this ability is active, your melee attacks always land Crippling Blows. |
© 2026 MnM Classes
